Lauren 2023 Top 12 Series 3 Men’s Results
Match 1 Results
LA MADELEINE — 18 | MONACO — 30 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Andrey Likhovitskiy | 5.0 | 12.033 | 1 | Julien Gobaux | 4.9 | 13.633 | 3 |
Enae Fouchard | 3.7 | 11.966 | 1 | Lorenzo Aymes | 4.0 | 12.166 | 3 |
Julien Marechal | 4.4 | 12.300 | 3 | Shun Petit | 4.9 | 12.266 | 1 |
Tom Masia Pacholczyk | 4.2 | 12.666 | 1 | Illia Kovtun | 5.9 | 14.400 | 3 |
Round 1 | 6 | Round 1 | 10 | ||||
Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Marechal | 4.3 | 12.900 | 1 | Illia Kovtun | 4.9 | 13.500 | 3 |
Vahagn Davtyan | 6.1 | 14.500 | 3 | Julien Gobaux | 4.3 | 13.033 | 1 |
Antonin Lemesle | 3.2 | 11.766 | 1 | Lilian Piotte | 3.8 | 12.866 | 3 |
Tom Masia Pacholczyk | 4.2 | 12.833 | 1 | Antoine Pochon | 4.3 | 13.000 | 3 |
Round 2 | 6 | Round 2 | 10 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Marechal | 4.8 | 13.166 | 3 | Lorenzo Aymes | 4.8 | 12.966 | 1 |
Tom Masia Pacholczyk | 5.1 | 13.266 | 1 | Illia Kovtun | 5.9 | 13.833 | 3 |
Antonin Lemesle | 4.7 | 12.100 | 1 | Shun Petit | 4.9 | 12.466 | 3 |
Yazz Ramsahai | 4.9 | 11.333 | 1 | Antoine Pochon | 5.1 | 13.033 | 3 |
Round 3 | 6 | Round 3 | 10 |
Match 2 Results
ORLEANS — 28 | ANTIBES — 20 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Adam Jean-Alphonse | 4.4 | 13.066 | 3 | Manoah Felicite | 4.4 | 11.066 | 1 |
Arthur Ballon | 4.6 | 12.900 | 1 | Anthony Mansard | 4.8 | 13.433 | 3 |
Lucas Desanges | 5.2 | 13.766 | 3 | Loris Frasca | 4.6 | 12.166 | 1 |
Adem Asil | 5.4 | 13.733 | 3 | Quentin Laruelle | 5.0 | 12.400 | 1 |
Round 1 | 10 | Round 1 | 6 | ||||
Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Lucas Desanges | 4.0 | 12.666 | 1 | Anthony Mansard | 4.4 | 13.266 | 3 |
Edgar Boulet | 4.8 | 13.366 | 3 | Pierre Cassam Chenaï | 4.5 | 13.066 | 1 |
Adem Asil | 5.3 | 14.366 | 3 | Hugo Carmona | 4.1 | 13.033 | 1 |
Charles Trompat | 3.5 | 11.766 | 1 | Melwin Touchais | 4.9 | 13.100 | 3 |
Round 2 | 8 | Round 2 | 8 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Arthur Ballon | 5.5 | 13.466 | 3 | Dylan Willaey-Ge | 5.1 | 13.166 | 1 |
Edgar Boulet | 5.8 | 13.300 | 1 | Anthony Mansard | 5.1 | 13.600 | 3 |
Adem Asil | 5.5 | 13.433 | 3 | Pierre Cassam Chenaï | 5.3 | 13.400 | 1 |
Lucas Desanges | 5.7 | 13.900 | 3 | Loris Frasca | 5.5 | 13.633 | 1 |
Round 3 | 10 | Round 3 | 6 |
Match 3 Results
FRANCONVILLE — 24 | NOISY LE GRAND — 24 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Christopher Pinville | 3.6 | 9.066 | 1 | Alexis Blin | 4.2 | 11.666 | 3 |
Jim Zona | 5.5 | 13.566 | 3 | Antoine Borello | 4.5 | 12.833 | 1 |
Lilian Desriac | 3.8 | 12.033 | 1 | Paul Degouy | 5.2 | 13.966 | 3 |
Petro Pakhniuk | 5.4 | 14.166 | 3 | Hamza Hossaini | 5.2 | 12.200 | 1 |
Round 1 | 8 | Round 1 | 8 | ||||
Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Jim Zona | 4.5 | 12.766 | 1 | Alexis Blin | 4.4 | 13.133 | 3 |
Maxime Bouhanna | 3.8 | 12.033 | 1 | Lorenzo Pambianchi | 4.1 | 12.600 | 3 |
Thierno Diallo | 4.7 | 12.733 | 1 | Sébastien Lambert | 4.7 | 12.900 | 3 |
Aurelien Bouquet | 4.1 | 12.666 | 3 | Hamza Hossaini | 4.6 | 11.900 | 1 |
Round 2 | 6 | Round 2 | 10 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Pierre Bouvier | 4.0 | 12.466 | 1 | Antoine Borello | 4.6 | 13.133 | 3 |
Lilian Desriac | 4.3 | 13.066 | 3 | Alexis Blin | 5.1 | 12.933 | 1 |
Jim Zona | 5.3 | 12.933 | 3 | Hamza Hossaini | 4.3 | 9.366 | 1 |
Petro Pakhniuk | 5.2 | 13.666 | 3 | Lorenzo Sainte Rose | 5.0 | 13.266 | 1 |
Round 3 | 10 | Round 3 | 6 |
Match 4 Results
VALLAURIS — 28 | SOTTEVILLE — 20 | ||||||
Parallel Bars | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Axel Breche | 4.3 | 12.000 | 1 | Nicolas Diez | 4.4 | 12.833 | 3 |
Léo Saladino | 5.7 | 13.766 | 3 | Victor Bardou | 4.8 | 12.466 | 1 |
Matteo Levantesi | 5.6 | 14.166 | 1 | Cameron-Lie Bernard | 5.8 | 14.433 | 3 |
Rubens Borges Correia | 3.5 | 11.233 | 1 | Artur Davtyan | 4.5 | 13.700 | 3 |
Round 1 | 6 | Round 1 | 10 | ||||
Rings | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Léo Saladino | 5.1 | 13.400 | 3 | Cameron-Lie Bernard | 5.0 | 13.033 | 1 |
Axel Breche | 4.2 | 12.833 | 3 | Victor Bardou | 4.9 | 12.566 | 1 |
Andrea Cingolani | 5.9 | 13.933 | 3 | Artur Davtyan | 4.8 | 13.466 | 1 |
Paco Fernandes Henriques | 5.2 | 13.800 | 3 | Nicolas Diez | 4.4 | 13.033 | 1 |
Round 2 | 12 | Round 2 | 4 | ||||
Floor Exercise | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Axel Breche | 4.6 | 13.033 | 3 | Nicolas Diez | 4.9 | 12.333 | 1 |
Léo Saladino | 5.6 | 13.366 | 3 | Cameron-Lie Bernard | 5.1 | 13.066 | 1 |
Matteo Levantesi | 5.6 | 13.400 | 3 | Victor Bardou | 5.3 | 12.933 | 1 |
Rubens Borges Correia | 4.5 | 11.966 | 1 | Artur Davtyan | 4.7 | 13.533 | 3 |
Round 3 | 10 | Round 3 | 6 |