Resultados del Clasificatorio Nacional de la Copa Vegas 2023
lauren
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Kaliya Lincoln | WOGA | 13.550 | 12.350 | 12.900 | 14.100 | 52.900 |
2 | Michelle Pineda | Metroplex | 13.150 | 12.500 | 12.850 | 13.300 | 51.800 |
3 | Gabriella Disidore | GAGE | 13.100 | 13.350 | 11.650 | 13.050 | 51.150 |
4 | Eveylynn Lowe | GAGE | 12.800 | 12.800 | 12.050 | 12.950 | 50.600 |
5 | Chloe Cho | Go USA | 12.750 | 11.950 | 12.850 | 12.900 | 50.450 |
6 | Bryn Bartman | Georgia Elite | 12.400 | 13.300 | 12.150 | 11.550 | 49.400 |
7 | Leigh Anne Elliott | World Class | 12.800 | 12.600 | 11.250 | 11.450 | 48.100 |
8 | Paloma Spiridonova | WOGA | 12.800 | 10.100 | 12.000 | 12.550 | 47.450 |
9 | Avery King | WOGA | 13.000 | 10.200 | 12.200 | 12.250 | 47.350 |
10 | Finley Weldon | WOGA | 12.650 | 9.700 | 11.750 | 11.950 | 46.050 |
11 | Temple Landry | Twin City Twisters | 11.900 | 10.650 | 13.050 | 9.750 | 45.350 |
12 | Nola Matthews | Airborne | —— | 12.450 | 12.700 | 12.800 | 37.950 |
13 | Myli Lew | San Mateo | 12.650 | 13.350 | 11.700 | —— | 37.700 |
14 | Lyden Saltness | Midwest | —— | 13.250 | 12.050 | —— | 25.300 |
15 | Mahleea Werline | Salcianu Elite | 12.800 | 11.750 | —— | —— | 24.550 |
16 | Christiane Popovich | Midwest | —— | 12.050 | 11.850 | —— | 24.400 |
17 | Brynn Torry | World Class | —— | —— | 11.400 | —— | 11.400 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Tyler Turner | Airborne | 13.300 | 12.850 | 12.750 | 13.000 | 51.900 |
2 | Simone Rose | Pacific Reign | 12.650 | 11.950 | 12.800 | 12.850 | 50.250 |
3 | Tatum Drusch | Flips Gymnastics | 12.550 | 11.850 | 12.750 | 12.500 | 49.650 |
4 | Reese Esponda | Roots Gymnastics | 13.100 | 11.350 | 11.650 | 13.100 | 49.200 |
5 | Jazmyn Jimenez | Go USA | 13.150 | 11.500 | 12.550 | 11.850 | 49.050 |
6 | Carly Weinberg | Buckeye | 12.750 | 10.800 | 12.900 | 12.250 | 48.700 |
7 | Ella Kate Parker | WOGA | 12.200 | 10.550 | 13.100 | 12.750 | 48.600 |
8 | Ayla Miller | Twin City Twisters | 12.750 | 12.550 | 10.550 | 12.500 | 48.350 |
9 | Ally Damelio | San Mateo | 12.850 | 12.200 | 12.100 | 11.150 | 48.300 |
10 | Sage Bradford | WOGA | 12.850 | 10.400 | 12.400 | 12.550 | 48.200 |
11 | Charleigh Bullock | Capital Gymnastics | 12.500 | 11.250 | 12.050 | 12.350 | 48.150 |
12 | Kieryn Finnell | Rochester | 12.450 | 12.850 | 10.500 | 12.300 | 48.100 |
13 | Ly Bui | GAGE | 12.950 | 12.150 | 12.700 | 10.250 | 48.050 |
14 | Camie Westerman | Hill’s Gymnastics | 12.800 | 11.500 | 12.050 | 11.500 | 47.950 |
15 | Trinity Wood | Capital Gymnastics | 12.600 | 10.500 | 12.300 | 12.000 | 47.400 |
16 | Cora Burke | Olympus Gymnastics | 12.300 | 11.250 | 10.950 | 12.200 | 46.700 |
17 | Harlow Buddendeck | Rochester | 12.350 | 11.050 | 11.700 | 11.200 | 46.300 |
18 | Gabby Pierson | WOGA | 12.450 | 11.850 | 11.350 | 9.650 | 45.300 |
19 | Catherine Guy | Buckeye | 11.600 | 5.900 | 13.100 | 12.550 | 43.150 |
20 | Jazlene Pickens | Buckeye | 12.750 | 11.150 | 7.100 | 12.100 | 43.100 |
21 | Victoria Kitzmiller | Naperville | 12.200 | 8.950 | 9.600 | 11.600 | 42.350 |
22 | Jayla Hang | Pacific Reign | —— | 9.350 | 12.450 | —— | 21.800 |
Hopes 13-14 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Isabella Anzola | Georgia Elite | 12.850 | 10.150 | 13.700 | 12.300 | 49.000 |
2 | Kaitlin Marcussen | Arizona Sunrays | 12.250 | 11.050 | 12.400 | 11.200 | 46.900 |
3 | Gabby Mitchell | Georgia Elite | 11.900 | 11.600 | 9.750 | 11.900 | 45.150 |
4 | Finley Young | Metropolitan | 11.650 | 9.250 | 11.800 | 11.400 | 44.100 |
Jasmin Robles | Arizona Sunrays | 11.500 | 10.600 | 11.200 | 10.800 | 44.100 | |
6 | Demi Dash | Buckeye | 11.850 | 8.400 | 11.500 | 11.750 | 43.500 |
7 | Lauren Supnet | Metropolitan | 12.250 | 8.000 | 11.350 | 11.800 | 43.400 |
8 | Iyla Adkins | Go USA | 12.200 | 10.400 | 10.750 | 9.450 | 42.800 |
9 | Amy Gonzalez | All American | 11.550 | 9.050 | 11.800 | 9.750 | 42.150 |
10 | Natalia Pudelko | Naperville | 11.650 | 9.500 | 10.800 | 10.050 | 42.000 |
11 | Aaliyah Campos | East Bay | 11.500 | 9.450 | 9.500 | 11.050 | 41.500 |
12 | Hadassah Ruiz | Metropolitan | 11.350 | 9.400 | 9.350 | 11.550 | 41.150 |
13 | Chloe La | Roots Gymnastics | 11.550 | 8.950 | 9.400 | 10.600 | 40.500 |
14 | Sophia Buechler | Midwest | —— | 10.500 | 10.200 | 8.850 | 29.550 |
15 | Paityn Adams | Metroplex | —— | 10.800 | 11.350 | —— | 22.150 |
16 | Alivia Mishka | Naperville | —— | —— | 10.850 | —— | 10.850 |
17 | Aki Tanda | Airborne | —— | 10.600 | —— | —— | 10.600 |
Hopes 11-12 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Mattie Mae Young | Georgia Elite | 12.100 | 11.250 | 11.050 | 12.100 | 46.500 |
2 | Amia Pugh-Banks | World Class | 12.750 | 11.050 | 9.650 | 11.500 | 44.950 |
3 | Amariah Moore | First State | 11.700 | 11.550 | 11.650 | 9.800 | 44.700 |
4 | Alden Dante | Precision | 11.900 | 10.800 | 10.750 | 10.750 | 44.200 |
5 | Danica Sedacca | Go USA | 11.850 | 9.250 | 10.850 | 11.850 | 43.800 |
6 | Jannah Smithson | World Class | 11.850 | 11.050 | 9.500 | 10.250 | 42.650 |
7 | Annabel Melnyk | West Coast Elite | 11.850 | 10.500 | 10.100 | 9.750 | 42.200 |
8 | Charlotte Henk | J&R | 11.050 | —— | 11.900 | 10.050 | 33.000 |