Resultados del Campeonato de Equipos de Japón 2022
lauren
All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Miyata Shoko | Sabae Gymnastics | 14.366 | 12.400 | 14.066 | 14.200 | 55.032 |
| 2 | Okamura Mana | Sohgoh | 13.166 | 13.766 | 13.900 | 12.966 | 53.798 |
| 3 | Yamaguchi Sara | Cartwheel Gymnastics | 13.866 | 11.533 | 14.066 | 13.933 | 53.398 |
| 4 | Kawakami Saki | Zero Gymnastics | 13.533 | 12.700 | 13.133 | 13.166 | 52.532 |
| 5 | Yamada Chiharu | Tsukahara Gymnastics | 13.200 | 13.800 | 13.033 | 12.466 | 52.499 |
| 6 | Fukasawa Kokoro | University of Tsukuba | 13.700 | 13.866 | 11.800 | 12.966 | 52.332 |
| 7 | Hanashima Natsumi | Nippon Sport Science University | 13.233 | 12.700 | 13.266 | 12.933 | 52.132 |
| 8 | Niiyama Ayumi | Juntendo University | 14.033 | 12.000 | 12.500 | 13.533 | 52.066 |
| 9 | Yamato Himari | Junior Selection Group | 13.200 | 12.766 | 13.133 | 12.900 | 51.999 |
| 10 | Kashiwagi Yuri | University of Tsukuba | 13.300 | 12.266 | 13.633 | 12.533 | 51.732 |
| 11 | Ushioku Kohane | Let’s Gymnastics | 14.233 | 11.500 | 12.433 | 13.366 | 51.532 |
| 12 | Ogawa Asuka | Japan Women’s College | 13.133 | 12.133 | 12.733 | 12.333 | 50.332 |
| 13 | Nakahama Shiori | Zero Gymnastics | 12.733 | 11.300 | 12.500 | 12.833 | 49.366 |
| 14 | Omomo Wakame | Japan Women’s College | 13.000 | 12.233 | 12.400 | 11.300 | 48.933 |
| 15 | Nishiyama Misa | Namba Gymnastics | 12.900 | 11.666 | 12.533 | 11.466 | 48.565 |
| 16 | Dobashi Koko | Tochigi Sports | 12.900 | 12.700 | 11.266 | 11.433 | 48.299 |
| 17 | Iwata Nanami | Tsurumi Junior Gymnastics | 12.900 | 11.433 | 12.366 | 11.433 | 48.132 |
| 18 | Suzuki Nozomi | Sohgoh | 11.800 | 11.000 | 11.300 | 12.300 | 46.400 |
| 19 | Dobashi Pipi | Chukyo Gymnastics | 12.800 | 10.233 | 11.866 | 11.033 | 45.932 |
| 20 | Usuda Rika | Tochigi Sports | 12.433 | 11.000 | 10.733 | 11.733 | 45.899 |
| 21 | Yasui Wakana | Tochigi Sports | 11.766 | 10.266 | 11.566 | 12.133 | 45.731 |
| 22 | Omura Ruri | Chukyo Gymnastics | 12.233 | 11.200 | 11.233 | 10.733 | 45.399 |
Team Results
| Rank | Club | VT | UB | BB | FX | Total |
| 1 | SABAE GYMNASTICS | 42.199 | 37.233 | 40.066 | 39.933 | 159.431 |
| Miyata Shoko | 14.366 | 12.400 | 14.066 | 14.200 | ||
| Kizaki Nono | —— | 13.000 | —— | —— | ||
| Kusumoto Hima | 14.233 | —— | 12.500 | —— | ||
| Toyama Yuika | —— | 11.833 | —— | —— | ||
| Masui Misaki | —— | —— | 13.500 | 13.033 | ||
| Yamamoto Nanami | 13.600 | —— | —— | 12.700 | ||
| 2 | NIPPON SPORT SCIENCE UNIVERSITY | 40.499 | 37.999 | 39.098 | 39.232 | 156.828 |
| Hanashima Natsumi | 13.233 | 12.700 | 13.266 | 12.933 | ||
| Yoshimura Hohoemi | 13.100 | —— | —— | —— | ||
| Ashikawa Urara | —— | —— | 13.866 | 12.933 | ||
| Sakaguchi Ayaka | 14.166 | —— | 11.966 | 13.366 | ||
| Mori Aoka | —— | 13.466 | —— | —— | ||
| Endo Yuna | —— | 11.833 | —— | —— | ||
| 3 | UNIVERSITY OF TSUKUBA | 40.400 | 39.698 | 38.333 | 37.199 | 155.630 |
| Kashiwagi Yuri | 13.300 | 12.266 | 13.633 | 12.533 | ||
| Fukasawa Kokoro | 13.700 | 13.866 | 11.800 | 12.966 | ||
| Serita Mikako | —— | 13.566 | 12.900 | 11.700 | ||
| Tajima Yamabuki | 13.400 | —— | —— | —— | ||
| 4 | CARTWHEEL GYMNASTICS | 41.266 | 35.199 | 37.766 | 40.299 | 154.530 |
| Goto Konoka | 13.400 | —— | —— | 12.733 | ||
| Yamaguchi Sara | 13.866 | 11.533 | 14.066 | 13.933 | ||
| Yukawa Rita | —— | 11.466 | 12.400 | —— | ||
| Gondo Hono | —— | 12.200 | —— | —— | ||
| Mizuno Mika | 14.000 | —— | 11.300 | 13.633 | ||
| 5 | LET’S GYMNASTICS | 40.466 | 37.633 | 36.432 | 37.898 | 152.429 |
| Ushioku Kohane | 14.233 | 11.500 | 12.433 | 13.366 | ||
| Koga Airi | —— | 12.333 | —— | —— | ||
| Nakashima Karin | 13.133 | 13.800 | —— | —— | ||
| Kato Rin | 13.100 | —— | 13.333 | 12.766 | ||
| Ando Miku | —— | —— | 10.666 | —— | ||
| Okazaki Kokomi | —— | —— | —— | 11.766 | ||
| 6 | TSUKAHARA GYMNASTICS | 39.399 | 38.299 | 37.599 | 36.199 | 151.496 |
| Matsunaga Arisa | —— | 12.733 | —— | —— | ||
| Yamada Chiharu | 13.200 | 13.800 | 13.033 | 12.466 | ||
| Iwasaki Natsume | 13.866 | 11.766 | —— | 11.833 | ||
| Banba Sari | 12.333 | —— | —— | —— | ||
| Takagi Rei | —— | —— | 12.633 | —— | ||
| Okura Yuri | —— | —— | 11.933 | 11.900 | ||
| 7 | JUNTENDO UNIVERSITY | 39.966 | 36.400 | 36.599 | 38.232 | 151.197 |
| Toyama Arisa | —— | 12.300 | 13.033 | —— | ||
| Makibayashi Rin | —— | 12.100 | 11.066 | —— | ||
| Motomiya Kana | 13.100 | —— | —— | 12.333 | ||
| Niiyama Ayumi | 14.033 | 12.000 | 12.500 | 13.533 | ||
| Nakamura Ruka | 12.833 | —— | —— | 12.366 | ||
| 8 | NAMBA GYMNASTICS | 38.700 | 37.898 | 37.799 | 36.665 | 151.062 |
| Hayashi Yume | 12.700 | —— | 12.633 | —— | ||
| Nakamura Haruka | —— | 13.566 | 12.633 | 12.866 | ||
| Muneshige Kanade | —— | —— | —— | 12.333 | ||
| Kawabata Rin | 13.100 | 12.666 | —— | —— | ||
| Nishiyama Misa | 12.900 | 11.666 | 12.533 | 11.466 | ||
| 9 | TRY GYMNASTICS | 39.365 | 36.399 | 37.732 | 36.466 | 149.962 |
| Suzuki Mirai | 13.233 | —— | —— | 12.066 | ||
| Sekizuka Yui | —— | 11.800 | 13.200 | —— | ||
| Tashiro Aoi | —— | 12.433 | 11.966 | 12.200 | ||
| Haruguchi Seri | 13.166 | 12.166 | —— | 12.200 | ||
| Taguro Yuna | 12.966 | —— | 12.566 | —— | ||
| 10 | JAPAN WOMEN’S COLLEGE | 38.866 | 35.999 | 37.833 | 35.666 | 148.364 |
| Ogawa Asuka | 13.133 | 12.133 | 12.733 | 12.333 | ||
| Utsumi Chie | 12.733 | —— | —— | —— | ||
| Yanagido Rina | —— | 11.633 | —— | —— | ||
| Kobayashi Tsutsumi | —— | —— | 12.700 | —— | ||
| Mori Azusa | —— | —— | —— | 12.033 | ||
| Omomo Wakame | 13.000 | 12.233 | 12.400 | 11.300 | ||
| 11 | SOHGOH | 37.799 | 36.166 | 37.166 | 35.732 | 146.863 |
| Okamura Mana | 13.166 | 13.766 | 13.900 | 12.966 | ||
| Suzuki Nozomi | 11.800 | 11.000 | 11.300 | 12.300 | ||
| Okada Ami | 12.833 | —— | —— | 10.466 | ||
| Kataoka Asami | —— | 11.400 | —— | —— | ||
| Nakano Kokoa | —— | —— | 11.966 | —— | ||
| 12 | TSURUMI JUNIOR GYMNASTICS | 39.333 | 34.732 | 34.798 | 36.599 | 145.462 |
| Okamoto Ayaka | —— | 12.066 | 11.866 | —— | ||
| Fujii Yuna | 13.333 | —— | —— | 12.400 | ||
| Iwata Nanami | 12.900 | 11.433 | 12.366 | 11.433 | ||
| Okamoto Akari | —— | 11.233 | —— | —— | ||
| Konda Nonoka | 13.100 | —— | 10.566 | 12.766 | ||
| 13 | ZERO GYMNASTICS | 37.666 | 34.733 | 35.599 | 37.099 | 145.097 |
| Sako Himari | 11.400 | —— | —— | —— | ||
| Kawakami Saki | 13.533 | 12.700 | 13.133 | 13.166 | ||
| Kumakawa Minori | —— | —— | —— | 11.100 | ||
| Shinya Ryoka | —— | —— | 9.966 | —— | ||
| Nakahama Shiori | 12.733 | 11.300 | 12.500 | 12.833 | ||
| Morii Ichika | —— | 10.733 | —— | —— | ||
| 14 | CHUKYO GYMNASTICS | 37.533 | 34.999 | 35.399 | 33.499 | 141.430 |
| Watanabe Hazuki | —— | 13.566 | —— | —— | ||
| Omura Ruri | 12.233 | 11.200 | 11.233 | 10.733 | ||
| Dobashi Pipi | 12.800 | 10.233 | 11.866 | 11.033 | ||
| Watanabe Remi | 12.500 | —— | 12.300 | 11.733 | ||
| 15 | TOCHIGI SPORTS | 37.099 | 33.966 | 33.565 | 35.299 | 139.929 |
| Dobashi Koko | 12.900 | 12.700 | 11.266 | 11.433 | ||
| Yasui Wakana | 11.766 | 10.266 | 11.566 | 12.133 | ||
| Usuda Rika | 12.433 | 11.000 | 10.733 | 11.733 | ||
| – | JUNIOR SELECTION GROUP | 39.066 | 36.465 | 38.865 | 37.866 | 152.262 |
| Hatakeda Chiaki | —— | —— | —— | 13.266 | ||
| Yamato Himari | 13.200 | 12.766 | 13.133 | 12.900 | ||
| Iijima Ryuji | 12.966 | 11.466 | —— | —— | ||
| Ebitani Kanon | 12.900 | 12.233 | 12.566 | —— | ||
| Umemoto Sawa | —— | —— | 13.166 | 11.700 |
