Resultados masculinos de élite de Canadá 2023
lauren
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Félix Dolci Laval Excellence | 13.666 | 11.266 | 13.900 | 14.067 | 14.433 | 13.033 | 80.365 |
13.900 | 11.000 | 13.500 | 14.233 | 14.000 | 13.300 | 79.933 | ||
27.566 | 22.266 | 27.400 | 28.300 | 28.433 | 26.333 | 160.298 | ||
2 | Kenji Tamane Laval Excellence | 12.366 | 11.766 | 13.233 | 13.233 | 12.766 | 11.100 | 74.464 |
11.300 | 13.066 | 13.166 | 13.633 | 13.633 | 13.166 | 77.964 | ||
23.666 | 24.832 | 26.399 | 26.866 | 26.399 | 24.266 | 152.428 | ||
3 | Mathieu Csukassy Centre Sablon | 13.133 | 12.333 | 11.866 | 12.133 | 13.466 | 12.600 | 75.531 |
13.000 | 10.966 | 12.433 | 13.833 | 13.633 | 12.800 | 76.665 | ||
26.133 | 23.299 | 24.299 | 25.966 | 27.099 | 25.400 | 152.196 | ||
4 | Charles-Étienne Légaré Centre Sablon | 11.400 | 10.200 | 12.266 | 13.566 | 12.066 | 12.966 | 72.464 |
11.933 | 9.866 | 12.466 | 13.400 | 13.366 | 13.033 | 74.064 | ||
23.333 | 20.066 | 24.732 | 26.966 | 25.432 | 25.999 | 146.528 | ||
5 | Dorian Doan Gold Medal | 10.833 | 11.033 | 12.600 | 13.700 | 12.533 | 13.200 | 73.899 |
10.966 | 11.800 | 12.433 | 13.766 | 12.533 | 10.600 | 72.098 | ||
21.799 | 22.833 | 25.033 | 27.466 | 25.066 | 23.800 | 145.997 | ||
6 | Ryan Woodhead Delta | 11.566 | 10.933 | 10.866 | 12.966 | 12.533 | 12.500 | 71.364 |
12.300 | 11.300 | 11.166 | 13.300 | 13.900 | 12.666 | 74.632 | ||
23.866 | 22.233 | 22.032 | 26.266 | 26.433 | 25.166 | 145.996 | ||
7 | Pietro Bertola Manjak’s | 12.700 | 12.100 | 11.300 | 13.100 | 12.433 | 11.000 | 72.633 |
12.333 | 11.800 | 10.633 | 13.100 | 12.166 | 12.566 | 72.598 | ||
25.033 | 23.900 | 21.933 | 26.200 | 24.599 | 23.566 | 145.231 | ||
8 | Addyson Cheladyn Centre Sablon | 12.766 | 11.900 | 11.166 | 13.366 | 12.533 | 10.766 | 72.497 |
12.566 | 9.466 | 12.766 | 13.233 | 11.833 | 10.866 | 70.730 | ||
25.332 | 21.366 | 23.932 | 26.599 | 24.366 | 21.632 | 143.227 | ||
9 | Ashton Kotlar Taiso | 11.033 | 10.166 | 9.033 | 13.266 | 11.266 | 11.833 | 66.597 |
11.200 | 10.566 | 10.966 | 13.366 | 11.000 | 11.200 | 68.298 | ||
22.233 | 20.732 | 19.999 | 26.632 | 22.266 | 23.033 | 134.895 | ||
10 | Jameel Ali Manjak’s | 12.500 | 5.866 | 12.866 | 13.766 | 11.700 | 10.433 | 67.131 |
11.666 | —— | 12.466 | 13.066 | 12.400 | 10.300 | 59.898 | ||
24.166 | 5.866 | 25.332 | 26.832 | 24.100 | 20.733 | 127.029 | ||
11 | Elel Baker Manjak’s | 12.400 | 13.200 | —— | 13.366 | 13.133 | —— | 52.099 |
12.066 | 13.166 | —— | 13.400 | 13.266 | —— | 51.898 | ||
24.466 | 26.366 | —— | 26.766 | 26.399 | —— | 103.997 | ||
12 | Chris Kaji Mississauga | 10.566 | —— | 13.433 | 13.366 | 12.200 | 9.700 | 59.265 |
12.033 | —— | 13.333 | 13.833 | —— | —— | 39.199 | ||
22.599 | —— | 26.766 | 27.199 | 12.200 | 9.700 | 98.464 | ||
13 | Zachary Clay Twisters | —— | 13.133 | 13.066 | —— | 11.933 | 13.200 | 51.332 |
—— | 12.900 | —— | —— | 12.900 | 11.866 | 37.666 | ||
—— | 26.033 | 13.066 | —— | 24.833 | 25.066 | 88.998 | ||
14 | Samuel Zakutney Laval Excellence | —— | 9.133 | 12.866 | —— | 14.166 | 13.400 | 49.565 |
—— | 10.966 | 12.533 | —— | 14.466 | 13.366 | 38.798 | ||
—— | 20.099 | 25.399 | —— | 28.632 | 26.766 | 88.363 | ||
15 | Quilan Perron Kitchener Waterloo | 8.766 | —— | 10.700 | 13.300 | —— | —— | 32.766 |
12.866 | —— | 10.800 | 13.266 | —— | —— | 36.932 | ||
21.632 | —— | 21.500 | 26.566 | —— | —— | 69.698 | ||
16 | Maxime Prieur Centre Sablon | —— | 11.933 | 11.133 | —— | —— | —— | 23.066 |
—— | 12.533 | 11.066 | —— | —— | —— | 23.599 | ||
—— | 24.466 | 22.199 | —— | —— | —— | 46.665 | ||
17 | Napoléon Coté Gymnamic | —— | 8.366 | 11.300 | 11.333 | —— | —— | 30.999 |
—— | 10.766 | —— | —— | —— | —— | 10.766 | ||
—— | 19.132 | 11.300 | 11.333 | —— | —— | 41.765 | ||
18 | Graham Kelly Kitchener Waterloo | —— | 12.000 | —— | —— | —— | —— | 12.000 |
—— | 11.800 | —— | —— | —— | —— | 11.800 | ||
—— | 23.800 | —— | —— | —— | —— | 23.800 | ||
19 | Michael Drover Campia | —— | 11.300 | —— | —— | —— | —— | 11.300 |
—— | 12.400 | —— | —— | —— | —— | 12.400 | ||
—— | 23.700 | —— | —— | —— | —— | 23.700 | ||
20 | Tristan McDermid Toronto International | —— | 10.033 | —— | —— | —— | —— | 10.033 |
—— | 11.700 | —— | —— | —— | —— | 11.700 | ||
—— | 21.733 | —— | —— | —— | —— | 21.733 | ||
21 | René Cournoyer Gymnika | —— | —— | 13.333 | —— | —— | —— | 13.333 |
—— | —— | —— | —— | —— | —— | —— | ||
—— | —— | 13.333 | —— | —— | —— | 13.333 |
Next Gen Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Trent Milligan Gold Medal | 13.000 | 12.400 | 11.266 | 12.900 | 12.966 | 11.033 | 73.565 |
12.866 | 8.766 | 11.500 | 13.666 | 13.100 | 12.566 | 72.464 | ||
25.866 | 21.166 | 22.766 | 26.566 | 26.066 | 23.599 | 146.029 | ||
2 | Ben Talbot Fundy | 12.533 | 10.233 | 11.333 | 12.966 | 12.500 | 12.766 | 72.331 |
12.166 | 12.033 | 11.166 | 12.966 | 11.566 | 12.600 | 72.497 | ||
24.699 | 22.266 | 22.499 | 25.932 | 24.066 | 25.366 | 144.828 | ||
3 | Jayson Rampersad Manjak’s | 11.600 | 10.966 | 10.633 | 13.200 | 12.266 | 12.166 | 70.831 |
12.566 | 10.900 | 12.200 | 13.200 | 13.200 | 10.700 | 72.766 | ||
24.166 | 21.866 | 22.833 | 26.400 | 25.466 | 22.866 | 143.597 | ||
4 | Ethan Ikeda Twisters | 11.733 | 9.566 | 11.100 | 11.900 | 12.966 | 11.933 | 69.198 |
12.066 | 13.100 | 10.900 | 12.833 | 12.733 | 11.566 | 73.198 | ||
23.799 | 22.666 | 22.000 | 24.733 | 25.699 | 23.499 | 142.396 | ||
5 | Daniel Reynolds Centre Sablon | 11.866 | 11.800 | 11.800 | 13.000 | 12.033 | 11.600 | 72.099 |
10.266 | 11.633 | 11.300 | 12.766 | 12.700 | 10.966 | 69.631 | ||
22.132 | 23.433 | 23.100 | 25.766 | 24.733 | 22.566 | 141.730 | ||
6 | Trevor Ma Halifax Alta | 11.666 | 8.966 | 12.333 | 12.566 | 11.266 | 10.133 | 66.930 |
11.366 | 10.433 | 12.400 | 12.766 | 12.233 | 12.366 | 71.564 | ||
23.032 | 19.399 | 24.733 | 25.332 | 23.499 | 22.499 | 138.494 | ||
7 | Joshua Carroll-Martini Twisters | 12.400 | 10.833 | 11.233 | 12.900 | 11.700 | 10.366 | 69.432 |
11.866 | 10.100 | 10.466 | 12.733 | 12.166 | 10.766 | 68.097 | ||
24.266 | 20.933 | 21.699 | 25.633 | 23.866 | 21.132 | 137.529 | ||
8 | Carson Ogg Inspire Sports Victoria | 11.700 | 10.066 | 9.866 | 11.500 | 12.100 | 10.466 | 65.698 |
11.233 | 9.300 | 8.233 | 12.866 | 11.466 | 11.800 | 64.898 | ||
22.933 | 19.366 | 18.099 | 24.366 | 23.566 | 22.266 | 130.596 | ||
9 | Evan Hachey Calgary | 11.100 | 8.066 | 10.000 | 13.166 | 11.533 | 10.566 | 64.431 |
11.333 | 7.333 | 10.600 | 13.000 | 11.833 | 10.866 | 64.965 | ||
22.433 | 15.399 | 20.600 | 26.166 | 23.366 | 21.432 | 129.396 | ||
10 | Benoit Tremblay Unigym | 9.266 | 7.666 | 9.566 | 12.633 | 12.266 | 9.733 | 61.130 |
9.766 | 10.366 | 12.233 | 12.533 | 9.800 | 10.333 | 65.031 | ||
19.032 | 18.032 | 21.799 | 25.166 | 22.066 | 20.066 | 126.161 | ||
11 | Leland Morgan Saultos | 10.566 | 8.633 | 9.833 | 11.766 | 12.300 | 9.333 | 62.431 |
9.666 | 4.133 | —— | 12.766 | 8.133 | —— | 34.698 | ||
20.232 | 12.766 | 9.833 | 24.532 | 20.433 | 9.333 | 97.129 | ||
12 | Noah Royer Taiso | —— | 7.033 | 12.333 | —— | 12.900 | 12.433 | 44.699 |
—— | —— | 12.733 | —— | 13.900 | 11.933 | 38.566 | ||
—— | 7.033 | 25.066 | —— | 26.800 | 24.366 | 83.265 | ||
13 | Toby Cairns Calgary | —— | 10.900 | 11.166 | —— | 13.866 | —— | 35.932 |
—— | 9.100 | —— | —— | 13.166 | —— | 22.266 | ||
—— | 20.000 | 11.166 | —— | 27.032 | —— | 58.198 | ||
14 | Léandre Sauvé Centre Sablon | 13.066 | —— | —— | 14.666 | —— | —— | 27.732 |
13.433 | —— | —— | 14.433 | —— | —— | 27.866 | ||
26.499 | —— | —— | 28.599 | —— | —— | 55.598 | ||
15 | Kai Iwaasa Phoenix | 13.133 | —— | —— | 13.900 | —— | —— | 27.033 |
12.966 | —— | —— | 13.833 | —— | —— | 26.799 | ||
26.099 | —— | —— | 27.733 | —— | —— | 53.832 | ||
16 | Patrick Talbot Fundy | —— | 12.000 | —— | —— | —— | —— | 12.000 |
—— | 11.500 | —— | —— | —— | —— | 11.500 | ||
—— | 23.500 | —— | —— | —— | —— | 23.500 | ||
17 | Phillip Carson Kitchener Waterloo | —— | —— | 10.200 | —— | —— | —— | 10.200 |
—— | —— | 11.633 | —— | —— | —— | 11.633 | ||
—— | —— | 21.833 | —— | —— | —— | 21.833 |
Junior 16-18 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Xavier Olasz Loyalist | 12.966 | 12.300 | 12.800 | 13.533 | 13.100 | 12.300 | 76.999 |
12.900 | 12.200 | 12.633 | 13.566 | 12.266 | 12.466 | 76.031 | ||
25.866 | 24.500 | 25.433 | 27.099 | 25.366 | 24.766 | 153.030 | ||
2 | Victor Canuel École les Dynamix | 12.466 | 11.966 | 12.566 | 14.000 | 12.400 | 12.066 | 75.464 |
13.366 | 10.166 | 12.566 | 14.066 | 13.000 | 12.500 | 75.664 | ||
25.832 | 22.132 | 25.132 | 28.066 | 25.400 | 24.566 | 151.128 | ||
3 | Matteo Bardana Manjak’s | 12.900 | 12.000 | 12.333 | 13.066 | 13.200 | 12.400 | 75.899 |
12.466 | 11.633 | 11.900 | 13.033 | 12.733 | 12.600 | 74.365 | ||
25.366 | 23.633 | 24.233 | 26.099 | 25.933 | 25.000 | 150.264 | ||
4 | Blake Morfitt Langley | 12.300 | 12.133 | 12.166 | 13.366 | 12.233 | 12.200 | 74.398 |
12.766 | 11.700 | 12.066 | 12.800 | 12.566 | 11.933 | 73.831 | ||
25.066 | 23.833 | 24.232 | 26.166 | 24.799 | 24.133 | 148.229 | ||
5 | Samuel Rakita East York | 12.466 | 12.400 | 11.833 | 13.166 | 12.200 | 11.466 | 73.531 |
12.066 | 12.233 | 12.200 | 13.266 | 13.633 | 11.200 | 74.598 | ||
24.532 | 24.633 | 24.033 | 26.432 | 25.833 | 22.666 | 148.129 | ||
6 | Raphael Madore Gymnika | 13.100 | 11.200 | 12.433 | 12.633 | 12.733 | 10.366 | 72.465 |
12.733 | 11.166 | 12.266 | 13.400 | 12.500 | 11.500 | 73.565 | ||
25.833 | 22.366 | 24.699 | 26.033 | 25.233 | 21.866 | 146.030 | ||
7 | Emeric Bissonnette École les Dynamix | 12.333 | 10.766 | 12.366 | 13.266 | 12.300 | 11.766 | 72.797 |
12.300 | 10.600 | 11.866 | 12.833 | 12.800 | 11.666 | 72.065 | ||
24.633 | 21.366 | 24.232 | 26.099 | 25.100 | 23.432 | 144.862 | ||
8 | Jackson Martin Campbell River | 12.366 | 12.133 | 12.200 | 13.233 | 11.033 | 10.866 | 71.831 |
12.633 | 11.933 | 11.966 | 13.433 | 11.600 | 11.366 | 72.931 | ||
24.999 | 24.066 | 24.166 | 26.666 | 22.633 | 22.232 | 144.762 | ||
9 | Jonathan Ko Twisters | 11.966 | 11.966 | 11.500 | 12.666 | 12.500 | 11.566 | 72.164 |
12.400 | 11.266 | 11.133 | 12.733 | 12.066 | 11.466 | 71.064 | ||
24.366 | 23.232 | 22.633 | 25.399 | 24.566 | 23.032 | 143.228 | ||
10 | Liam Vanounou Vaughan | 12.166 | 11.400 | 11.533 | 12.600 | 12.933 | 11.766 | 72.398 |
11.533 | 11.433 | 11.600 | 12.966 | 12.600 | 10.433 | 70.565 | ||
23.699 | 22.833 | 23.133 | 25.566 | 25.533 | 22.199 | 142.963 | ||
11 | Riley Byrk Halifax Alta | 12.266 | 11.633 | 10.500 | 12.300 | 12.533 | 11.866 | 71.098 |
10.733 | 11.433 | 11.433 | 12.366 | 12.700 | 12.166 | 70.831 | ||
22.999 | 23.066 | 21.933 | 24.666 | 25.233 | 24.032 | 141.929 | ||
12 | Dominic Allaire Laval Excellence | 12.266 | 12.200 | 11.466 | 10.633 | 12.433 | 11.666 | 70.664 |
12.100 | 12.066 | 11.033 | 12.033 | 12.166 | 11.566 | 70.964 | ||
24.366 | 24.266 | 22.499 | 22.666 | 24.599 | 23.232 | 141.628 | ||
13 | Liam Benoit Gymnika | 12.333 | 10.566 | 10.166 | 13.166 | 12.566 | 11.900 | 70.697 |
11.366 | 11.700 | 10.966 | 12.733 | 12.033 | 11.700 | 70.498 | ||
23.699 | 22.266 | 21.132 | 25.899 | 24.599 | 23.600 | 141.195 | ||
14 | Bruce Murray Halifax Alta | 12.466 | 10.400 | 11.133 | 12.900 | 10.866 | 12.100 | 69.865 |
12.800 | 10.600 | 10.900 | 12.966 | 12.000 | 11.866 | 71.132 | ||
25.266 | 21.000 | 22.033 | 25.866 | 22.866 | 23.966 | 140.997 | ||
15 | Jack Stargratt-Sweeney Manjak’s | 12.966 | 10.500 | 10.233 | 13.766 | 10.766 | 9.000 | 67.231 |
12.933 | 11.933 | 11.166 | 13.666 | 12.200 | 11.866 | 73.764 | ||
25.899 | 22.433 | 21.399 | 27.432 | 22.966 | 20.866 | 140.995 | ||
16 | Sam Waller Loyalist | 11.633 | 11.100 | 10.100 | 13.233 | 12.366 | 11.300 | 69.732 |
11.966 | 10.933 | 11.033 | 11.700 | 12.900 | 12.166 | 70.698 | ||
23.599 | 22.033 | 21.133 | 24.933 | 25.266 | 23.466 | 140.430 | ||
17 | Connor Fielding Twisters | 11.766 | 11.033 | 10.766 | 13.600 | 11.800 | 11.133 | 70.098 |
12.400 | 9.766 | 9.666 | 13.400 | 11.833 | 11.200 | 68.265 | ||
24.166 | 20.799 | 20.432 | 27.000 | 23.633 | 22.333 | 138.363 | ||
18 | Isaac Erickson Altadore | 11.166 | 10.866 | 11.266 | 13.133 | 12.333 | 10.700 | 69.464 |
12.100 | 11.400 | 9.633 | 13.133 | 11.233 | 11.333 | 68.832 | ||
23.266 | 22.266 | 20.899 | 26.266 | 23.566 | 22.033 | 138.296 | ||
19 | Aiden Gonzalez Langley | 11.966 | 11.233 | 10.866 | 12.766 | 11.800 | 11.933 | 70.564 |
11.966 | 11.200 | 10.266 | 12.033 | 10.533 | 11.733 | 67.731 | ||
23.932 | 22.433 | 21.132 | 24.799 | 22.333 | 23.666 | 138.295 | ||
20 | Maximus Hewstan-Gates Inspire Sports Victoria | 12.866 | 9.666 | 10.266 | 12.100 | 11.700 | 11.366 | 67.964 |
12.733 | 11.200 | 10.733 | 12.833 | 11.200 | 11.466 | 70.165 | ||
25.599 | 20.866 | 20.999 | 24.933 | 22.900 | 22.832 | 138.129 | ||
21 | Albert Chagnon École les Dynamix | 11.266 | 10.433 | 10.833 | 12.133 | 12.366 | 10.433 | 67.464 |
12.000 | 7.933 | 10.400 | 12.033 | 12.533 | 11.433 | 66.332 | ||
23.266 | 18.366 | 21.233 | 24.166 | 24.899 | 21.866 | 133.796 | ||
22 | Carter Bryk Halifax Alta | 11.700 | 8.066 | 8.933 | 11.200 | 12.366 | 11.866 | 64.131 |
11.700 | 11.166 | 10.333 | 11.966 | 11.566 | 11.766 | 68.497 | ||
23.400 | 19.232 | 19.266 | 23.166 | 23.932 | 23.632 | 132.628 | ||
23 | Owen Fielding Twisters | 12.100 | 9.266 | 10.933 | 11.300 | 11.900 | 10.166 | 65.665 |
11.833 | 11.200 | 10.533 | 11.200 | 11.966 | 9.866 | 66.598 | ||
23.933 | 20.466 | 21.466 | 22.500 | 23.866 | 20.032 | 132.263 | ||
24 | Gage Reilly Inspire Sports Victoria | 12.066 | 8.933 | 6.566 | 12.766 | 12.066 | 11.033 | 63.430 |
11.833 | 9.633 | 10.466 | 12.766 | 12.166 | 11.133 | 67.997 | ||
23.899 | 18.566 | 17.032 | 25.532 | 24.232 | 22.166 | 131.427 | ||
25 | Hayden Isfeld Twisters | 12.100 | 12.300 | 10.400 | 12.500 | 12.933 | 10.933 | 71.166 |
11.500 | 12.300 | 10.366 | 12.266 | 12.666 | —— | 59.098 | ||
23.600 | 24.600 | 20.766 | 24.766 | 25.599 | 10.933 | 130.264 | ||
26 | Nathan Dykstra Langley | 12.033 | 10.266 | 10.833 | 12.300 | 9.800 | 9.733 | 64.965 |
12.133 | 10.333 | 9.266 | 11.100 | 10.166 | 11.033 | 64.031 | ||
24.166 | 20.599 | 20.099 | 23.400 | 19.966 | 20.766 | 128.996 | ||
27 | Aiden Harder Gymtastics | 11.166 | 8.900 | 9.866 | 12.033 | 11.500 | 11.166 | 64.631 |
10.700 | 8.500 | 9.200 | 12.100 | 11.166 | 9.900 | 61.566 | ||
21.866 | 17.400 | 19.066 | 24.133 | 22.666 | 21.066 | 126.197 | ||
28 | Trey Chowden Gymtastics | 11.500 | 9.400 | 10.666 | 12.433 | 12.300 | 10.900 | 67.199 |
—— | 9.433 | 9.500 | 12.500 | 12.666 | 10.933 | 55.032 | ||
11.500 | 18.833 | 20.166 | 24.933 | 24.966 | 21.833 | 122.231 | ||
29 | Fyodor Dolotin Spruce Grove Aerials | 11.433 | 5.900 | 9.900 | 12.133 | 10.933 | 8.733 | 59.032 |
10.500 | 4.333 | 10.166 | 12.166 | 11.200 | —— | 48.365 | ||
21.933 | 10.233 | 20.066 | 24.299 | 22.133 | 8.733 | 107.397 | ||
30 | Sam Smith Calgary | 11.233 | 12.366 | 11.166 | 12.466 | 11.633 | 9.733 | 68.597 |
—— | 12.033 | —— | —— | 12.600 | —— | 24.633 | ||
11.233 | 24.399 | 11.166 | 12.466 | 24.233 | 9.733 | 93.230 | ||
31 | Theo Freeman Calgary | —— | 9.433 | 10.266 | —— | 12.233 | 11.066 | 42.998 |
—— | 11.000 | 11.033 | —— | 12.200 | 11.233 | 45.466 | ||
—— | 20.433 | 21.299 | —— | 24.433 | 22.299 | 88.464 | ||
32 | Salvatore Panetta Toronto International | 11.533 | 12.100 | 10.833 | 12.200 | —— | 11.066 | 57.732 |
—— | 11.766 | —— | —— | 12.500 | —— | 24.266 | ||
11.533 | 23.866 | 10.833 | 12.200 | 12.500 | 11.066 | 81.998 | ||
33 | Jacob Martin Saultos | —— | 11.200 | 8.466 | —— | 12.433 | 9.966 | 42.065 |
—— | 4.333 | —— | —— | 12.600 | 10.700 | 27.633 | ||
—— | 15.533 | 8.466 | —— | 25.033 | 20.666 | 69.698 | ||
34 | Brian Delf Delta | 11.033 | —— | 9.366 | 12.400 | —— | —— | 32.799 |
12.733 | —— | 9.033 | 12.033 | —— | —— | 33.799 | ||
23.766 | —— | 18.399 | 24.433 | —— | —— | 66.598 | ||
35 | Brody Benson Taiso | 10.000 | 9.266 | 10.400 | 12.533 | 11.566 | 11.000 | 64.765 |
—— | —— | —— | —— | —— | —— | —— | ||
10.000 | 9.266 | 10.400 | 12.533 | 11.566 | 11.000 | 64.765 | ||
36 | Carson Oxley Gymtastics | —— | —— | —— | —— | —— | —— | —— |
10.166 | 8.933 | 10.700 | 12.900 | 12.400 | —— | 55.099 | ||
10.166 | 8.933 | 10.700 | 12.900 | 12.400 | —— | 55.099 | ||
37 | Antoine Primeau Gymnika | —— | 10.566 | —— | 12.066 | —— | —— | 22.632 |
—— | 10.800 | —— | 11.566 | —— | —— | 22.366 | ||
—— | 21.366 | —— | 23.632 | —— | —— | 44.998 |
Junior 14-15 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Thomas Tittley Laval Excellence | 12.000 | 11.400 | 12.633 | 13.033 | 11.933 | 12.400 | 73.399 |
12.300 | 11.633 | 12.566 | 13.200 | 12.733 | 12.566 | 74.998 | ||
24.300 | 23.033 | 25.199 | 26.233 | 24.666 | 24.966 | 148.397 | ||
2 | Alec Ikeda Twisters | 10.866 | 11.900 | 11.066 | 11.300 | 12.566 | 11.600 | 69.298 |
11.766 | 11.333 | 10.700 | 11.666 | 12.400 | 10.400 | 68.265 | ||
22.632 | 23.233 | 21.766 | 22.966 | 24.966 | 22.000 | 137.563 | ||
3 | Parker Smith Langley | 12.200 | 9.666 | 10.700 | 12.033 | 11.600 | 11.833 | 68.032 |
11.866 | 10.866 | 10.366 | 12.066 | 11.400 | 11.666 | 68.230 | ||
24.066 | 20.532 | 21.066 | 24.099 | 23.000 | 23.499 | 136.262 | ||
4 | Hubert Decoste Gymnamic | 12.600 | 9.766 | 10.833 | 12.433 | 10.233 | 11.100 | 66.965 |
12.466 | 8.333 | 11.066 | 12.400 | 12.300 | 11.400 | 67.965 | ||
25.066 | 18.099 | 21.899 | 24.833 | 22.533 | 22.500 | 134.930 | ||
5 | Daniel Istvan Dunai Manjak’s | 11.566 | 10.866 | 8.866 | 11.300 | 11.933 | 10.033 | 64.564 |
11.233 | 11.533 | 8.800 | 12.133 | 11.966 | 10.433 | 66.098 | ||
22.799 | 22.399 | 17.666 | 23.433 | 23.899 | 20.466 | 130.662 | ||
6 | Keita Kuramoto Langley | 11.033 | 9.733 | 8.533 | 12.966 | 12.266 | 9.833 | 64.364 |
11.766 | 5.966 | 8.533 | 13.233 | 11.100 | 10.400 | 60.998 | ||
22.799 | 15.699 | 17.066 | 26.199 | 23.366 | 20.233 | 125.362 | ||
7 | Tyler Binaday Manjak’s | 9.066 | 9.566 | 9.266 | 11.433 | 11.600 | 9.933 | 60.864 |
10.766 | 7.266 | 10.566 | 12.000 | 11.600 | 8.633 | 60.831 | ||
19.832 | 16.832 | 19.832 | 23.433 | 23.200 | 18.566 | 121.695 | ||
8 | Reuben Dykstra Langley | 12.266 | 10.033 | 7.933 | 0.000 | 10.600 | 9.233 | 50.065 |
12.266 | 10.233 | 9.966 | 11.400 | 11.666 | 11.133 | 66.664 | ||
24.532 | 20.266 | 17.899 | 11.400 | 22.266 | 20.366 | 116.729 | ||
9 | Raphael Fortin Gymnamic | —— | 10.033 | 10.600 | —— | 11.600 | 11.033 | 43.266 |
—— | 11.033 | 10.833 | —— | 12.433 | 11.500 | 45.799 | ||
—— | 21.066 | 21.433 | —— | 24.033 | 22.533 | 89.065 | ||
10 | Gabriel Arsenault Québec Performance | 11.166 | 10.933 | —— | —— | —— | —— | 22.099 |
12.033 | 10.200 | —— | —— | —— | —— | 22.233 | ||
23.199 | 21.133 | —— | —— | —— | —— | 44.332 |
Aspire All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Jaydon De Silva Calgary | 12.766 | 8.266 | 10.900 | 11.300 | 12.500 | 11.466 | 67.198 |
13.233 | 10.466 | 11.100 | 11.333 | 13.333 | 12.166 | 71.631 | ||
25.999 | 18.732 | 22.000 | 22.633 | 25.833 | 23.632 | 138.829 | ||
2 | Olivier Lapointe Laval Excellence | 12.566 | 9.833 | 11.200 | 11.200 | 12.200 | 12.066 | 69.065 |
13.066 | 10.966 | 11.100 | 11.066 | 11.366 | 11.433 | 68.997 | ||
25.632 | 20.799 | 22.300 | 22.266 | 23.566 | 23.499 | 138.062 | ||
3 | Rory Freeman Calgary | 11.800 | 8.966 | 11.066 | 10.100 | 12.666 | 10.333 | 64.931 |
12.000 | 10.466 | 10.800 | 11.200 | 11.900 | 11.533 | 67.899 | ||
23.800 | 19.432 | 21.866 | 21.300 | 24.566 | 21.866 | 132.830 | ||
4 | Ethan Lee Langley | 12.633 | 8.100 | 9.966 | 10.500 | 12.066 | 11.566 | 64.831 |
12.466 | 10.400 | 10.733 | 10.700 | 11.933 | 11.466 | 67.698 | ||
25.099 | 18.500 | 20.699 | 21.200 | 23.999 | 23.032 | 132.529 | ||
5 | Rafael Alexis Callejas Laval Excellence | 11.800 | 9.433 | 10.833 | 10.933 | 11.900 | 11.133 | 66.032 |
11.933 | 9.566 | 10.733 | 10.933 | 11.833 | 10.833 | 65.831 | ||
23.733 | 18.999 | 21.566 | 21.866 | 23.733 | 21.966 | 131.863 | ||
6 | Majus Grabliauskas Calgary | 11.833 | 10.600 | 10.600 | 10.700 | 11.866 | 10.933 | 66.532 |
12.333 | 7.933 | 10.500 | 11.033 | 12.166 | 10.900 | 64.865 | ||
24.166 | 18.533 | 21.100 | 21.733 | 24.032 | 21.833 | 131.397 | ||
7 | Nicolas Bishara Laval Excellence | 12.466 | 8.066 | 10.666 | 11.000 | 11.366 | 10.133 | 63.697 |
12.600 | 8.800 | 10.633 | 10.933 | 11.500 | 10.233 | 64.699 | ||
25.066 | 16.866 | 21.299 | 21.933 | 22.866 | 20.366 | 128.396 | ||
8 | Jack Murray Ortona | 11.900 | 9.233 | 10.900 | 9.800 | 10.966 | 10.800 | 63.599 |
11.766 | 9.733 | 10.900 | 10.600 | 11.033 | 10.600 | 64.632 | ||
23.666 | 18.966 | 21.800 | 20.400 | 21.999 | 21.400 | 128.231 | ||
9 | Jonathan Ogilvie Langley | 9.800 | 10.100 | 10.133 | 10.966 | 10.633 | 10.466 | 62.098 |
12.100 | 9.866 | 10.466 | 10.600 | 11.300 | 11.100 | 65.432 | ||
21.900 | 19.966 | 20.599 | 21.566 | 21.933 | 21.566 | 127.530 | ||
10 | Joshua Hands Calgary | 11.533 | 9.400 | 9.900 | 9.733 | 11.133 | 10.700 | 62.399 |
11.400 | 10.166 | 9.666 | 10.600 | 12.033 | 10.433 | 64.298 | ||
22.933 | 19.566 | 19.566 | 20.333 | 23.166 | 21.133 | 126.697 | ||
11 | Joshua Li Langley | 11.500 | 9.500 | 9.733 | 10.866 | 11.800 | 9.333 | 62.732 |
11.900 | 9.800 | 10.200 | 10.966 | 11.233 | 9.233 | 63.332 | ||
23.400 | 19.300 | 19.933 | 21.832 | 23.033 | 18.566 | 126.064 | ||
12 | Daxton Hull Gymtastics | 10.866 | 9.366 | 9.166 | 10.500 | 11.133 | 10.866 | 61.897 |
9.666 | 9.933 | 8.400 | 10.600 | 11.533 | 10.166 | 60.298 | ||
20.532 | 19.299 | 17.566 | 21.100 | 22.666 | 21.032 | 122.195 | ||
